7
SAAS TOOLS
SaaS | URL | Category | Features/Notes |
---|---|---|---|
Supabase | https://supabase.io | Database/Backend | Authentication, realtime, storage |
Stripe | https://stripe.com | Payments | Payment processing, subscriptions |
Bolt | https://bolt.com | Payments | Payment processing |
Next.js | https://nextjs.org | Web Framework | React framework for server-rendered apps |
PayloadCMS | https://payloadcms.com | CMS | Headless CMS with API generation |
dflow.sh | https://dflow.sh | Deployment | One-stop deployment platform |
Plausible | https://plausible.io | Analytics | Privacy-focused analytics |
Resend | https://resend.com | Transactional email service | |
Novu | https://novu.co | Notifications | Notification management system |
Zapier | https://zapier.com | Automation | Connect apps and automate workflows |
Make | https://www.make.com | Automation | Visual automation platform |
Google Analytics | https://analytics.google.com | Analytics | Web analytics platform |
Mixpanel | https://mixpanel.com | Analytics | Product analytics |
Webflow | https://webflow.com | Website Builder | No-code website builder |
Firebase | https://firebase.google.com | Backend | Authentication, database, hosting |
RevenueCat | https://revenuecat.com | Payments | In-app purchases and subscriptions |
OneSignal | https://onesignal.com | Notifications | Push notifications |
Squarespace | https://squarespace.com | Website Builder | Website builder with templates |
Claude | https://claude.ai | AI | AI assistant for coding |
Ellie | https://ellie.ai | Task Management | AI task management |
Harvest | https://www.getharvest.com | Time Tracking | Time tracking and invoicing |
RustySEO | https://github.com/mascanho/RustySEO | SEO | Open-source SEO tool |
Flutterflow | https://flutterflow.io | App Builder | No-code app builder |
RevenueCat | https://revenuecat.com | Payments | In-app purchases and subscriptions |
Google Analytics | https://analytics.google.com | Analytics | Web analytics platform |
OneSignal | https://onesignal.com | Notifications | Push notifications |
Squarespace | https://squarespace.com | Website Builder | Website builder with templates |
Claude | https://claude.ai | AI | AI assistant for coding |
Ellie | https://ellie.ai | Task Management | AI task management |
Harvest | https://www.getharvest.com | Time Tracking | Time tracking and invoicing |
Webflow | https://webflow.com | Website Builder | No-code website builder |
Next.js | https://nextjs.org | Web Framework | React framework for server-rendered apps |
Stripe | https://stripe.com | Payments | Payment processing, subscriptions |
Auth0 | https://auth0.com | Authentication | Authentication service |
Firebase Auth | https://firebase.google.com/docs/auth | Authentication | Authentication service |
PostHog | https://posthog.com | Analytics | Open-source product analytics |
Plausible | https://plausible.io | Analytics | Privacy-focused analytics |
Mixpanel | https://mixpanel.com | Analytics | Product analytics |
Supabase | https://supabase.io | Database/Backend | Authentication, realtime, storage |
Vercel | https://vercel.com | Deployment | Serverless deployment platform |
Render | https://render.com | Deployment | Deployment platform |
SvelteKit | https://kit.svelte.dev | Web Framework | Svelte framework |
Laravel | https://laravel.com | Web Framework | PHP web framework |
Jetstream | https://jetstream.laravel.com | Authentication | Laravel authentication scaffolding |
Cashier | https://laravel.com/docs/stripe | Payments | Laravel Stripe integration |
Statamic | https://statamic.com | CMS | Flat-file CMS |
Plausible | https://plausible.io | Analytics | Privacy-focused analytics |
Cloudflare R2 | https://www.cloudflare.com/products/r2 | Storage | Object storage |
MailerSender | https://mailersender.com | Email delivery service | |
Vexo | https://vexo.io | Website Builder | Website builder |
Lovable | https://lovable.io | Marketing | Marketing website builder |
Vercel | https://vercel.com | Deployment | Serverless deployment platform |
React | https://reactjs.org | Web Framework | JavaScript library for building UIs |
React Native | https://reactnative.dev | Mobile Framework | Framework for building native apps |
n8n | https://n8n.io | Automation | Workflow automation tool |
Eleventy | https://www.11ty.dev | Static Site Generator | Static site generator |
ClickHouse | https://clickhouse.com | Database | Column-oriented database |
Mitzu | https://mitzu.io | Analytics | Warehouse-native analytics |
Laravel | https://laravel.com | Web Framework | PHP web framework |
Windsurf | https://windsurf.dev | Web Framework | Laravel-based web framework |
Cloudflare | https://www.cloudflare.com | CDN | Content delivery network |
Stripe | https://stripe.com | Payments | Payment processing, subscriptions |
OpenAI | https://openai.com | AI | AI models and APIs |
Webflow | https://webflow.com | Website Builder | No-code website builder |
React | https://reactjs.org | Web Framework | JavaScript library for building UIs |
Stripe | https://stripe.com | Payments | Payment processing, subscriptions |
Auth0 | https://auth0.com | Authentication | Authentication service |
Firebase | https://firebase.google.com | Backend | Authentication, database, hosting |
Mixpanel | https://mixpanel.com | Analytics | Product analytics |
Google Analytics | https://analytics.google.com | Analytics | Web analytics platform |
Vercel | https://vercel.com | Deployment | Serverless deployment platform |
Heroku | https://www.heroku.com | Deployment | Cloud platform |
Zapier | https://zapier.com | Automation | Connect apps and automate workflows |
Airtable | https://airtable.com | Database | Spreadsheet-database hybrid |
ClickHouse | https://clickhouse.com | Database | Column-oriented database |
Mitzu | https://mitzu.io | Analytics | Warehouse-native analytics |
USER NEEDS
Pain Points:
- Difficulty setting up authentication with Supabase
- Complexity of building SaaS from scratch
- Need for faster development without sacrificing quality
Problems to Solve:
- Building a website quickly
- Implementing secure authentication
- Processing payments efficiently
- Tracking user analytics
- Automating workflows
- Managing notifications
- Handling email communications
Potential Solutions:
- Using no-code/low-code platforms like Webflow
- Leveraging existing authentication services
- Implementing popular payment processors
- Integrating analytics tools
- Automating tasks with Zapier/Make
- Using transactional email services
- Deploying with one-click platforms
GROWTH FACTORS
Effective Strategies:
- Using no-code/low-code platforms for rapid development
- Leveraging existing authentication and payment services
- Implementing popular analytics tools
- Automating workflows with Zapier/Make
Marketing & Acquisition:
- Building landing pages with Webflow/Squarespace
- Using SEO tools like RustySEO
- Implementing email automation with ActiveCampaign
Monetization & Product:
- Using Stripe/Paddle for payment processing
- Implementing subscription models
- Offering free trials or freemium models
User Engagement:
- Building communities around products
- Providing excellent documentation
- Offering starter templates and code repositories